Usage Statistics for soghat-saraye-ashkan.ir

Summary by Month
Generated 12-May-2025 00:35 +0330

Usage summary for soghat-saraye-ashkan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 444 34 89 21 293 7288 240 980 375 4885
Apr 2025 280 32 73 19 622 14717 577 2198 989 8416
Mar 2025 180 29 44 15 522 13816 481 1375 918 5581
Feb 2025 135 28 40 14 443 8449 415 1130 789 3787
Jan 2025 73 22 21 12 459 7222 383 662 711 2267
Dec 2024 71 16 28 9 377 6041 292 876 502 2208
Nov 2024 72 17 24 9 391 7422 294 722 522 2177
Oct 2024 97 17 30 9 405 8083 309 957 551 3035
Sep 2024 47 15 13 7 342 4767 225 395 466 1415
Aug 2024 27 15 12 9 387 6172 280 395 472 852
Jul 2024 46 22 20 11 417 8762 366 650 692 1441
Jun 2024 34 23 20 12 427 10329 368 626 695 1042
Totals 103068 4230 10966 7682 37106


Generated by Webalizer Version 2.23