Usage Statistics for soghat-saraye-ashkan.ir

Summary by Month
Generated 09-Jul-2025 00:25 +0330

Usage summary for soghat-saraye-ashkan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 557 32 112 20 576 6342 181 1015 295 5017
Jun 2025 537 31 140 17 1112 22165 510 4203 932 16118
May 2025 613 35 156 21 802 23226 663 4839 1089 19026
Apr 2025 280 32 73 19 622 14717 577 2198 989 8416
Mar 2025 180 29 44 15 522 13816 481 1375 918 5581
Feb 2025 135 28 40 14 443 8449 415 1130 789 3787
Jan 2025 73 22 21 12 459 7222 383 662 711 2267
Dec 2024 71 16 28 9 377 6041 292 876 502 2208
Nov 2024 72 17 24 9 391 7422 294 722 522 2177
Oct 2024 97 17 30 9 405 8083 309 957 551 3035
Sep 2024 47 15 13 7 342 4767 225 395 466 1415
Aug 2024 27 15 12 9 387 6172 280 395 472 852
Totals 128422 4610 18767 8236 69899


Generated by Webalizer Version 2.23